Inches
Centimeters
How to Measure
Size | Bust | Waist | Hips | Hollow to Floor |
---|---|---|---|---|
0 | 31 ½ | 24 ½ | 34 ¾ | 57 |
2 | 32 ½ | 25 ½ | 35 ¾ | 58 |
4 | 33 ½ | 26 ½ | 36 ¾ | 58 |
6 | 34 ½ | 27 ½ | 37 ¾ | 59 |
8 | 35 ½ | 28 ½ | 38 ¾ | 59 |
10 | 36 ½ | 29 ½ | 39 ¾ | 60 |
12 | 38 | 31 | 41 ¼ | 60 |
14 | 39 ½ | 32 ½ | 42 ¾ | 61 |
16 | 41 | 34 | 44 ¼ | 61 |
16W | 43 | 36 ¼ | 45 ½ | 61 |
18W | 45 | 38 ½ | 47 ½ | 61 |
20W | 47 | 40 ¾ | 49 ½ | 61 |
22W | 49 | 43 | 51 ½ | 61 |
24W | 51 | 45 ¼ | 53 ½ | 61 |
26W | 53 | 47 ½ | 55 ½ | 61 |
Size | Bust | Waist | Hips | Hollow to Floor |
---|---|---|---|---|
0 | 80 | 62 | 88 | 145 |
2 | 83 | 65 | 91 | 147 |
4 | 85 | 67 | 93 | 147 |
6 | 88 | 70 | 96 | 150 |
8 | 90 | 72 | 98 | 150 |
10 | 93 | 75 | 101 | 152 |
12 | 97 | 79 | 105 | 152 |
14 | 100 | 83 | 109 | 155 |
16 | 104 | 86 | 112 | 155 |
16W | 109 | 92 | 116 | 155 |
18W | 114 | 98 | 121 | 155 |
20W | 119 | 104 | 126 | 155 |
22W | 124 | 109 | 131 | 155 |
24W | 130 | 115 | 136 | 155 |
26W | 135 | 121 | 141 | 155 |
Close
Viola Sheath/Column Scoop Neck Asymmetrical Chiffon Lace Mother of the Bride Dress With Cascading Ruffles DL126P0014912
Regular price
$122.00 USD
Regular price
Sale price
$122.00 USD
Unit price
per
Viola Sheath/Column Scoop Neck Asymmetrical Chiffon Lace Mother of the Bride Dress With Cascading Ruffles DL126P0014912
This dress could be custom made, there are no extra cost to do custom size and color.
Silhouette::
Sheath/Column
Neckline::
ScoopNeck
Length::
Asymmetrical
Fabric::
Chiffon,Lace
Embellishment::
CascadingRuffles
Straps::
RegularStraps
Sleeve::
Sleeveless
BackStyle::
ZipperUp
FullyLined::
No
Built-InBra::
Yes
Boning::
No
ShownColor::
Silver
Size::
General,Plus
Season::
Spring,Summer
This dress could be custom made, there are no extra cost to do custom size and color.